ResourceWhat is Medicaid?
Medicaid offers medical coverage to a large number of Americans. This consists of qualified low-income adults, children, expectant mothers, the aged, and people with disabilities. Medicaid is managed by states, adhering to federal requirements. The program is funded jointly through a collaboration between states and the federal government.
Medicaid Resources
- Benefits of Accepting Medicaid
- How to Apply for Medicaid
- Medicaid State Plan Amendments
- Prescription Drugs
Alabama | Alabama Medicaid | (334) 242-5000 |
Alaska | Denali Care | (800) 478-7778 |
Arizona | Arizona Health Care Cost Containment System (AHCCCS) | (855) 432-7587 |
Arkansas | Arkansas Medicaid | (844) 872-2660 |
California | Medi-Cal | (800) 541-5555 |
Colorado | Health First Colorado | (800) 221-3943 |
Connecticut | HuskyHealth | (800) 859-9889 |
Delaware | Diamond State Health Plan (Plus) | (302) 571-4900 |
Florida | Statewide Medicaid Managed Care Program | (850) 300-4323 |
Georgia | Georgia Medicaid | (877) 423-4746 |
Hawaii | Med-QUEST | (800) 316-8005 |
Idaho | Idaho Medicaid | (877) 456-1233 |
Illinois | Medical Assistance Program | (877) 805-5312 |
Indiana | Indiana Medicaid | (800) 403-0864 |
Iowa | IA Health Link | (877) 347-5678 |
Kansas | KanCare/Kansas Medical Assistance Program | (800) 766-9012 |
Kentucky | Kentucky Medicaid | (800) 635-2570 |
Louisiana | Healthy Louisiana | (888) 342-6207 |
Maine | MaineCare | (800) 977-6740 |
Maryland | Maryland Medicaid | (855) 642-8572 |
Massachusetts | MassHealth | (800) 841-2900 |
Michigan | Michigan Medicaid Program | (800) 642-3195 |
Minnesota | Medical Assistance/Minnesota Care | (800) 657-3672 |
Mississippi | MississippiCAN | (800) 421-2408 |
Missouri | MO HealthNet | (855) 373-4636 |
Montana | Montana Medicaid | (844) 682-6837 |
Nebraska | ACCESSNebraska | (855) 632-7633 |
Nevada | Nevada Medicaid | (877) 638-3472 |
New Hampshire | New Hampshire Medicaid | (844) 275-3447 |
New Jersey | NJ FamilyCare | (800) 701-0710 |
New Mexico | Centennial Care | (800) 283-4465 |
New York | New York State Medicaid | (855) 355-5777 |
North Carolina | NC Medicaid Managed Care | (245) 888-0179 |
North Dakota | North Dakota Medicaid Expansion | (844) 854-4825 |
Ohio | Ohio Medicaid | (800) 324-8680 |
Oklahoma | SoonerCare | (800) 987-7767 |
Oregon | Oregon Health Plan | (800) 273-0557 |
Pennsylvania | Medical Assistance | (866) 550-4355 |
Rhode Island | RI Medical Assistance Program | (855) 840-4774 |
South Carolina | Healthy Connections | (888) 549-0820 |
South Dakota | South Dakota Medicaid | (605) 773-3165 |
Tennessee | TennCare | (855) 259-0701 |
Texas | STAR, Texas Medicaid | (800) 252-8263 |
Utah | Utah Department of Health & Human Services | (866) 608-9422 |
Vermont | Vermont Medicaid, Dr. Dynasaur | (855) 899-9600 |
Virginia | Virginia Medicaid/ | (888) 221-1590 |
Washington | Apple Health | (855) 923-4633 |
Washington, D.C. | DC Medicaid | (202) 727-5355 |
West Virginia | West Virginia Medicaid | (877) 716-1212 |
Wisconsin | BadgerCare, Wisconsin Medicaid | (800) 362-3002 |
Wyoming | Wyoming Medicaid |
Relevant Medicaid articles, blog posts, and whitepapers from reputable healthcare organizations
- Medicaid Efforts to Address Racial Health Disparities
- Understanding the Impact of Medicaid Premiums & Cost-Sharing
- Medicaid and People with HIV
- Health Affairs Forefront
- Medicaid 101
- Medicaid: An Overview
- Policy Basics: Introduction to Medicaid
- Medicaid Expansion and Postpartum Hospitalizations
- Medicaid’s Role in Supporting Equitable Access to Clinical Trials
- Medicaid Expansion in Mississippi — What’s at Stake
- How Would Filling the Medicaid ‘Coverage Gap’ Affect Hospital Finances?
- Medicaid Expansion Lowered Uninsurance Rates Among Communities That Experienced Redlining
Video tutorials that explain the Medicaid enrollment process